The Franklin Institute
vs
Dixon Cider
vs
Dixon CiderDetails
| Date | Time | League | Season |
|---|---|---|---|
| March 9, 2022 | 7:30 pm | A Division | 2022 Spring |
Venue
| The Bank Shot Bar & Grill |
|---|
| 3249 Laurel Fort Meade Rd, Laurel, MD 20724, USA |
Results
| Team | Legs Won |
|---|---|
| The Franklin Institute | 27 |
| Dixon Cider | 16 |
The Franklin Institute
| Player | TG | TPP | 2S | CD | A |
|---|---|---|---|---|---|
| Bernie Chroniger | 7 | 21 | 2 | 4 | 0 |
| Kevin Frank | 8 | 33 | 2 | 5 | 1 |
| Que Montague | 12 | 25 | 1 | 7 | 1 |
| Andreas Wilkinson | 9 | 8 | 0 | 2 | 1 |
| Steve Melvin | 9 | 18 | 0 | 1 | 3 |
| Total | 45 | 105 | 5 | 19 | 6 |
Dixon Cider
| Player | TG | TPP | 2S | CD | A |
|---|---|---|---|---|---|
| Sean Floyd | 11 | 16 | 0 | 3 | 0 |
| Dave Sciamarelli | 11 | 21 | 0 | 1 | 1 |
| Nick Stoll | 12 | 33 | 1 | 5 | 1 |
| Brian Farr | 11 | 13 | 0 | 2 | 3 |
| Total | 45 | 83 | 1 | 11 | 5 |

