Greenwood
vs
Orphans
vs
OrphansDetails
| Date | Time | League | Season |
|---|---|---|---|
| January 23, 2019 | 7:30 pm | A Division | 2018 Fall |
Venue
| Bippy's Pub |
|---|
| 10194 Baltimore National Pike, Ellicott City, MD 21042, USA |
Results
| Team | Legs Won |
|---|---|
| Greenwood | 25 |
| Orphans | 12 |
Greenwood
| Player | TG | TPP | 2S | CD | A |
|---|---|---|---|---|---|
| Justin Greenwood | 10 | 34 | 1 | 6 | 2 |
| Matthew Lynch | 10 | 22 | 1 | 4 | 1 |
| Chaz Russell | 9 | 36 | 2 | 6 | 2 |
| Matt Whitmer | 9 | 25 | 1 | 3 | 1 |
| Total | 38 | 117 | 5 | 19 | 6 |
Orphans
| Player | TG | TPP | 2S | CD | A |
|---|---|---|---|---|---|
| Bryun Souther | 10 | 26 | 1 | 6 | 0 |
| Nick Lasick | 9 | 11 | 0 | 0 | 2 |
| Andreas Wilkinson | 9 | 8 | 0 | 0 | 0 |
| Chad Potvin | 0 | 0 | 0 | 0 | 0 |
| Total | 28 | 45 | 1 | 6 | 2 |

