Spring 2022 – Week 8

A Division Weekly Highlights

180 John Rutan
9M Bernie Chroniger, Dave Schiamarelli

B Division Weekly Highlights

119 OUT Tom Hait
7M Cam Collins, Larry Cox
130+ Doc


DIXON CIDER VS THE FRANKLIN INSTITUTE

Results

TeamLegs Won
Dixon Cider14
The Franklin Institute29
View Full Match Report

ARROYO VS WTF

Results

TeamLegs Won
JJ MAC and The Defectors26
WTF13
View Full Match Report

DEWITT VS THAT’S WHAT SHE SAID!

Results

TeamLegs Won
Yes Daddy14
That’s what she said!27
View Full Match Report

MATHER VS ZELKOWITZ

Results

TeamLegs Won
Mather29
Knuckle Children17
View Full Match Report

Continue reading

Spring 2022 – Week 7

A Division Weekly Highlights

180 Van Fochios, Dre Hall
9M Chuck Dixon, Que Montague

B Division Weekly Highlights

86 Out – John Dewitt
7M Loren Lamana, Larry Cox x3, ADAWG
140+ Brian Everly, Paul Masimore, Patrick Mather
130+ Jay Niepmann, Paul Masimore x2, Dave Rivera, Patrick Mather


WICKER DICKS VS DIXON CIDER

Results

TeamLegs Won
Wicker Dicks22
Dixon Cider15
View Full Match Report

THE FRANKLIN INSTITUTE VS ARROYO

Results

TeamLegs Won
The Franklin Institute26
JJ MAC and The Defectors9
View Full Match Report

MATHER VS DEWITT

Results

TeamLegs Won
Mather25
Yes Daddy14
View Full Match Report

ZELKOWITZ VS THAT’S WHAT SHE SAID!

Results

TeamLegs Won
Knuckle Children24
That’s what she said!23
View Full Match Report


A DIVISION – SPRING 2022

Rank Player Team PP/G CG TG CPP TPP 2S CD A
1 Chuck Dixon JJ MAC and The Defectors 4.882 11 51 46 249 6 31 3
2 Kevin Frank The Franklin Institute 3.273 10 55 28 180 5 35 4
3 Steve Melvin The Franklin Institute 3.217 11 60 31 193 7 29 8
4 Que Montague The Franklin Institute 2.820 9 61 22 172 5 26 13
5 Nick Stoll Dixon Cider 2.755 0 53 0 146 5 26 4
6 Matthew Lynch Wicker Dicks 2.619 9 63 24 165 5 28 3
7 John Rutan Dixon Cider 2.549 9 51 8 130 4 24 4
8 Van Fochios Wicker Dicks 2.433 9 60 35 146 3 20 6
9 Dave Sciamarelli Dixon Cider 2.183 9 60 9 131 4 21 9
10 Andre Hall JJ MAC and The Defectors 2.106 12 47 28 99 3 13 6
11 Bernie Chroniger The Franklin Institute 2.034 9 29 19 59 2 11 2
12 Mike Kent Wicker Dicks 2.033 10 60 17 122 4 21 8
13 Jimmy Oma JJ MAC and The Defectors 1.944 11 54 17 105 3 21 6
14 Jon Cortez WTF 1.765 0 34 0 60 3 9 1
15 Ken Smith Wicker Dicks 1.492 10 63 23 94 6 21 9
16 Andreas Wilkinson The Franklin Institute 1.393 8 56 13 78 1 14 14
17 Brian Farr Dixon Cider 1.375 0 24 0 33 1 6 3
18 Mark Bowman WTF 1.217 0 46 0 56 1 10 3
19 Missy Arroyo JJ MAC and The Defectors 1.205 11 39 19 47 0 7 9
20 Mark Switlick WTF 1.161 0 31 0 36 16 8 1
21 Justin Cronin JJ MAC and The Defectors 1.111 0 27 0 30 1 6 4
22 Steve Shelton WTF 1.073 0 41 0 44 1 5 2
23 Sean Floyd Dixon Cider 0.857 10 49 7 42 0 9 5
24 Pat Calkins WTF 0.571 0 42 0 24 1 5 1

B DIVISION – SPRING 2022

Rank Player Team PP/G CG TG CPP TPP 2S CD A
1 Larry Cox Mather 2.333 10 75 28 175 9 41 16
2 Tom Hait Mather 2.289 10 76 17 174 7 37 10
3 Doc Dewitt 2.143 7 63 16 135 6 26 8
4 Kendra Mather Mather 2.118 0 34 0 72 5 17 5
5 Richard Madero IDK 2.103 5 29 9 61 2 12 6
6 Paul Masimore That’s what she said! 2.000 11 42 28 84 3 20 2
7 Aaron Zelkowitz Zelkowitz 1.959 12 73 22 143 9 39 4
8 Patrick Mather Zelkowitz 1.642 12 67 16 110 4 25 11
9 Brian Everly That’s what she said! 1.493 13 69 23 103 2 27 6
10 Jay Neipmann Mather 1.458 11 72 14 105 2 21 14
11 Vickie Hait Mather 1.426 9 54 19 77 3 18 8
12 Melissa Drgos That’s what she said! 1.422 0 64 0 91 5 21 7
13 Cam Collins Zelkowitz 1.344 0 61 0 82 2 19 6
14 Dave Rivera That’s what she said! 1.200 12 75 16 90 1 20 9
15 John Dewitt Dewitt 1.101 11 69 7 76 2 17 3
16 Justin Armiger Dewitt 1.018 8 55 11 56 3 12 4
17 Loren Lamanna Dewitt 0.980 8 49 7 48 1 12 5
18 Roy Simmons That’s what she said! 0.971 7 34 5 33 0 8 6
19 Lindsay Baugh Dewitt 0.793 7 58 4 46 1 14 7
20 Stephanie Bright Zelkowitz 0.542 12 72 9 39 1 9 11

Spring 2022 – Week 6

A Division Weekly Highlights

180 Matthew Lynch
9M John Rutan

B Division Weekly Highlights

7M Dave Rivera, Jay Niepmann, Larry Cox, John Dewitt
140 Jay Niepmann
130+ Justin Armiger, Doc x2


THE FRANKLIN INSTITUTE VS WICKER DICKS

Results

TeamLegs Won
The Franklin Institute27
Wicker Dicks13
View Full Match Report

DIXON CIDER VS WTF

Results

TeamLegs Won
Dixon Cider24
WTF16
View Full Match Report

MATHER VS THAT’S WHAT SHE SAID!

Results

TeamLegs Won
Mather23
That’s what she said!21
View Full Match Report

DEWITT VS ZELKOWITZ

Results

TeamLegs Won
Yes Daddy14
Knuckle Children22
View Full Match Report


A DIVISION – SPRING 2022

Rank Player Team PP/G CG TG CPP TPP 2S CD A
1 Chuck Dixon JJ MAC and The Defectors 5.075 0 40 0 203 5 25 3
2 Kevin Frank The Franklin Institute 3.378 10 45 29 152 5 29 4
3 Steve Melvin The Franklin Institute 3.306 10 49 40 162 6 25 6
4 John Rutan Dixon Cider 2.905 11 42 31 122 4 23 3
5 Que Montague The Franklin Institute 2.885 10 52 17 150 5 25 10
6 Nick Stoll Dixon Cider 2.755 10 53 35 146 5 26 4
7 Matthew Lynch Wicker Dicks 2.611 12 54 29 141 4 23 2
8 Dave Sciamarelli Dixon Cider 2.392 10 51 27 122 4 20 8
9 Van Fochios Wicker Dicks 2.176 9 51 8 111 1 15 5
10 Mike Kent Wicker Dicks 2.100 9 50 16 105 4 18 7
11 Jimmy Oma JJ MAC and The Defectors 2.047 0 43 0 88 2 17 4
12 Andre Hall JJ MAC and The Defectors 2.029 0 35 0 71 3 11 5
13 Bernie Chroniger The Franklin Institute 2.000 0 20 0 40 2 8 1
14 Jon Cortez WTF 1.765 0 34 0 60 3 9 1
15 Brian Farr Dixon Cider 1.375 2 24 0 33 1 6 3
16 Andreas Wilkinson The Franklin Institute 1.354 11 48 17 65 0 10 14
17 Ken Smith Wicker Dicks 1.340 11 53 19 71 5 16 8
18 Mark Bowman WTF 1.217 10 46 13 56 1 10 3
19 Mark Switlick WTF 1.161 10 31 14 36 16 8 1
20 Justin Cronin JJ MAC and The Defectors 1.111 0 27 0 30 1 6 4
21 Steve Shelton WTF 1.073 10 41 11 44 1 5 2
22 Missy Arroyo JJ MAC and The Defectors 1.000 0 28 0 28 0 5 7
23 Sean Floyd Dixon Cider 0.897 8 39 5 35 0 6 4
24 Pat Calkins WTF 0.571 10 42 11 24 1 5 1

B DIVISION – SPRING 2022

Rank Player Team PP/G CG TG CPP TPP 2S CD A
1 Tom Hait Mather 2.379 10 66 24 157 6 32 9
2 Larry Cox Mather 2.262 12 65 32 147 8 36 15
3 Richard Madero IDK 2.167 5 24 12 52 1 9 6
4 Doc Dewitt 2.125 7 56 14 119 5 23 7
5 Kendra Mather Mather 2.118 5 34 7 72 5 17 5
6 Aaron Zelkowitz Zelkowitz 1.984 9 61 21 121 9 34 3
7 Paul Masimore That’s what she said! 1.806 0 31 0 56 2 15 2
8 Patrick Mather Zelkowitz 1.709 9 55 20 94 4 22 8
9 Jay Neipmann Mather 1.492 12 61 14 91 1 18 10
10 Brian Everly That’s what she said! 1.429 10 56 7 80 2 21 6
11 Melissa Drgos That’s what she said! 1.422 12 64 20 91 5 21 7
12 Cam Collins Zelkowitz 1.344 5 61 6 82 2 19 6
13 Vickie Hait Mather 1.289 7 45 5 58 1 12 8
14 John Dewitt Dewitt 1.190 7 58 5 69 2 16 2
15 Dave Rivera That’s what she said! 1.175 12 63 14 74 1 16 8
16 Roy Simmons That’s what she said! 1.037 6 27 5 28 0 7 4
17 Loren Lamanna Dewitt 1.000 6 41 7 41 1 10 5
18 Justin Armiger Dewitt 0.957 10 47 7 45 3 10 4
19 Lindsay Baugh Dewitt 0.824 7 51 12 42 1 13 6
20 Stephanie Bright Zelkowitz 0.500 9 60 5 30 1 6 9