Spring 2022 – Week 2

A Division Weekly Highlights

180 Que Montague, Steve Melvin
9M Nick Stoll, Chuck Dixon x3
8M John Rutan
6MO Que Montague

B Division Weekly Highlights

7M Aaron Zelkowitz x2, Cam Collins, Larry Cox
140 Patrick Mather, Larry Cox


DIXON CIDER VS WICKER DICKS

Results

TeamLegs Won
Dixon Cider18
Wicker Dicks22
View Full Match Report

JJ MAC AND THE DEFECTORS VS THE FRANKLIN INSTITUTE

Results

TeamLegs Won
JJ MAC and The Defectors18
The Franklin Institute24
View Full Match Report

MATHER VS ZELKOWITZ

Results

TeamLegs Won
Mather21
Knuckle Children21
View Full Match Report

ZELKOWITZ VS THAT’S WHAT SHE SAID!

Results

TeamLegs Won
Knuckle Children19
That’s what she said!24
View Full Match Report


A DIVISION – SPRING 2022

Rank Player Team PP/G CG TG CPP TPP 2S CD A
1 Chuck Dixon JJ MAC and The Defectors 5.636 11 11 62 62 1 6 1
2 Steve Melvin The Franklin Institute 4.250 10 20 40 85 3 13 0
3 Que Montague The Franklin Institute 3.800 10 20 43 76 3 8 5
4 Kevin Frank The Franklin Institute 3.000 9 18 24 54 0 9 1
5 John Rutan Dixon Cider 2.900 11 20 31 58 3 12 1
6 Van Fochios Wicker Dicks 2.591 10 22 27 57 0 7 4
7 Nick Stoll Dixon Cider 2.550 10 20 26 51 2 11 1
8 Mike Kent Wicker Dicks 2.333 10 21 20 49 1 8 3
9 Matthew Lynch Wicker Dicks 2.300 10 20 27 46 2 6 1
10 Jon Cortez WTF 2.222 0 9 0 20 2 6 1
11 Andre Hall JJ MAC and The Defectors 2.200 10 10 22 22 1 2 3
12 Dave Sciamarelli Dixon Cider 2.111 11 18 22 38 2 8 5
13 Jimmy Oma JJ MAC and The Defectors 1.818 11 11 20 20 1 4 0
14 Bernie Chroniger The Franklin Institute 1.583 5 12 12 19 0 4 1
15 Steve Shelton WTF 1.556 0 9 0 14 0 1 1
16 Brian Farr Dixon Cider 1.286 4 7 0 9 1 2 0
17 Andreas Wilkinson The Franklin Institute 1.118 9 17 13 19 0 2 6
18 Mark Bowman WTF 1.000 0 9 0 9 0 1 1
19 Justin Cronin JJ MAC and The Defectors 0.818 11 11 9 9 0 2 0
20 Ken Smith Wicker Dicks 0.619 11 21 8 13 1 3 1
21 Sean Floyd Dixon Cider 0.500 5 12 1 6 0 2 0
22 Pat Calkins WTF 0.500 0 10 0 5 0 1 0
23 Mark Switlick WTF 0.000 0 0 0 0 0 0 0
24 Missy Arroyo JJ MAC and The Defectors 0.000 0 0 0 0 0 0 0

 

B DIVISION – SPRING 2022

Rank Player Team PP/G CG TG CPP TPP 2S CD A
1 Richard Madero IDK 3.200 0 5 0 16 1 2 2
2 Larry Cox Mather 2.619 12 21 28 55 3 10 3
3 Doc Dewitt 2.353 9 17 22 40 0 8 1
4 Kendra Mather Mather 2.000 11 16 19 32 3 8 3
5 Aaron Zelkowitz Zelkowitz 1.857 10 21 20 39 3 11 1
6 Tom Hait Mather 1.762 10 21 13 37 1 8 5
7 Paul Masimore That’s what she said! 1.714 10 21 19 36 1 11 0
8 Jay Neipmann Mather 1.706 8 17 2 29 1 6 2
9 John Dewitt Dewitt 1.526 11 19 20 29 1 8 0
10 Patrick Mather Zelkowitz 1.478 11 23 21 34 1 8 4
11 Melissa Drgos That’s what she said! 1.476 11 21 13 31 2 7 1
12 Cam Collins Zelkowitz 1.409 11 22 16 31 1 8 2
13 Vickie Hait Mather 1.167 4 12 5 14 0 5 1
14 Justin Armiger Dewitt 1.000 9 19 9 19 1 4 3
15 Brian Everly That’s what she said! 1.000 12 15 12 15 0 5 0
16 Dave Rivera That’s what she said! 0.900 8 20 4 18 0 5 3
17 Loren Lamanna Dewitt 0.750 9 16 11 12 0 3 3
18 Lindsay Baugh Dewitt 0.600 7 15 6 9 0 2 3
19 Roy Simmons That’s what she said! 0.375 5 8 0 3 0 0 2
20 Stephanie Bright Zelkowitz 0.286 11 21 5 6 0 2 2

 

Spring 2022 – Week 1

A Division Weekly Highlights

180 Steve Melvin
9M Steve Melvin, Mike Kent
128 Out Mike Kent
171 Steve Shelton

B Division Weekly Highlights

174 Melissa Drgos
135 Justin Armiger
7M Doc, Larry Cox, Jay Niepmann x2, Rich Madeiro, Cam Collins


WICKER DICKS VS THE FRANKLIN INSTITUTE

Results

TeamLegs Won
Wicker Dicks15
The Franklin Institute27
View Full Match Report

WTF VS DIXON CIDER

Results

TeamLegs Won
WTF12
Dixon Cider24
View Full Match Report

MATHER VS DEWITT

Results

TeamLegs Won
Mather31
Yes Daddy9
View Full Match Report

ZELKOWITZ VS THAT’S WHAT SHE SAID!

Results

TeamLegs Won
Knuckle Children19
That’s what she said!24
View Full Match Report


A DIVISION – SPRING 2022

Rank Player Team PP/G CG TG CPP TPP 2S CD A
1 Steve Melvin The Franklin Institute 4.500 10 10 45 45 2 8 0
2 Kevin Frank The Franklin Institute 3.333 9 9 30 30 0 5 0
3 Que Montague The Franklin Institute 3.300 10 10 33 33 2 5 2
4 John Rutan Dixon Cider 3.000 9 9 27 27 2 8 0
5 Brian Farr Dixon Cider 3.000 3 3 9 9 1 2 0
6 Mike Kent Wicker Dicks 2.636 11 11 29 29 1 4 2
7 Van Fochios Wicker Dicks 2.500 12 12 30 30 0 4 1
8 Nick Stoll Dixon Cider 2.500 10 10 25 25 1 5 1
9 Dave Sciamarelli Dixon Cider 2.286 7 7 16 16 1 3 3
10 Jon Cortez WTF 2.222 9 9 20 20 2 6 1
11 Matthew Lynch Wicker Dicks 1.900 10 10 19 19 0 1 0
12 Steve Shelton WTF 1.556 9 9 14 14 0 1 1
13 Mark Bowman WTF 1.000 9 9 9 9 0 1 1
14 Bernie Chroniger The Franklin Institute 1.000 7 7 7 7 0 2 1
15 Andreas Wilkinson The Franklin Institute 0.750 8 8 6 6 0 0 4
16 Sean Floyd Dixon Cider 0.714 7 7 5 5 0 2 0
17 Ken Smith Wicker Dicks 0.500 10 10 5 5 0 1 0
18 Pat Calkins WTF 0.500 10 10 5 5 0 1 0
19 Mark Switlick WTF 0.000 0 0 0 0 0 0 0
20 Chuck Dixon Arroyo 0.000 0 0 0 0 0 0 0
21 Missy Arroyo Arroyo 0.000 0 0 0 0 0 0 0
22 Jimmy Oma Arroyo 0.000 0 0 0 0 0 0 0
23 Justin Cronin Arroyo 0.000 0 0 0 0 0 0 0
24 Andre Hall Arroyo 0.000 0 0 0 0 0 0 0

 

B DIVISION – SPRING 2022

Rank Player Team PP/G CG TG CPP TPP 2S CD A
1 Larry Cox Mather 3.000 9 9 27 27 2 4 2
2 Jay Neipmann Mather 3.000 9 9 27 27 1 6 1
3 Kendra Mather Mather 2.600 5 5 13 13 1 3 1
4 Doc Dewitt 2.250 8 8 18 18 0 3 1
5 Tom Hait Mather 2.182 11 11 24 24 1 6 3
6 Melissa Drgos That’s what she said! 1.800 10 10 18 18 1 4 0
7 Aaron Zelkowitz Zelkowitz 1.727 11 11 19 19 1 7 0
8 Paul Masimore That’s what she said! 1.545 11 11 17 17 1 5 0
9 Cam Collins Zelkowitz 1.364 11 11 15 15 0 3 1
10 Dave Rivera That’s what she said! 1.167 12 12 14 14 0 5 1
11 John Dewitt Dewitt 1.125 8 8 9 9 0 1 0
12 Vickie Hait Mather 1.125 8 8 9 9 0 4 0
13 Patrick Mather Zelkowitz 1.083 12 12 13 13 0 4 3
14 Justin Armiger Dewitt 1.000 10 10 10 10 0 1 2
15 Roy Simmons That’s what she said! 1.000 3 3 3 3 0 0 2
16 Brian Everly That’s what she said! 1.000 3 3 3 3 0 1 0
17 Lindsay Baugh Dewitt 0.375 8 8 3 3 0 1 0
18 Loren Lamanna Dewitt 0.143 7 7 1 1 0 0 0
19 Stephanie Bright Zelkowitz 0.100 10 10 1 1 0 0 1
20 Richard Madero IDK 0.000 0 0 0 0 0 0 0

Fall 2021 – Week 12

A Division Weekly Highlights

180 Mike Kent

B Division Weekly Highlights

7M John Dewitt, Jay Niepmann, Kim Mellon
140 John Rutan
134 John Rutan


WTF VS WICKER DICKS

Results

TeamLegs Won
WTF16
Wicker Dicks23
View Full Match Report

WAYNE’S WORLD VS VINNY’S BITCH TITS

Results

TeamLegs Won
Wayne’s World22
Vinny’s Bitch Tits18
View Full Match Report

IDK VS WHO’S BOB

Results

TeamLegs Won
IDK32
Who’s Bob14
View Full Match Report

EVEN MORE COW BELL VS BULL SHITTERS

Results

TeamLegs Won
Even More Cow Bell26
Bull Shitters16
View Full Match Report


A DIVISION – FALL 2021

Rank Player Team PP/G CG TG CPP TPP 2S CD A
1 Van Fochios Wicker Dicks 2.663 10 101 21 269 7 40 18
2 Matthew Lynch Wicker Dicks 2.605 11 119 17 310 12 47 10
3 Kevin Frank Vinny’s Bitch Tits 2.603 11 131 28 341 8 57 11
4 Bernie Chroniger Vinny’s Bitch Tits 2.430 9 128 23 311 12 59 15
5 Mike Overbey Wayne’s World 2.381 10 97 19 231 6 37 16
6 Mike Kent Wicker Dicks 2.369 9 122 39 289 12 59 16
7 Andreas Wilkinson Wayne’s World 2.157 9 89 22 192 10 42 9
8 Wayne Beall Wayne’s World 1.881 0 84 0 158 6 35 11
9 Vernon Brumfield Wayne’s World 1.744 12 90 14 157 6 34 13
10 Mike Tucker Wayne’s World 1.670 10 88 21 147 6 35 10
11 Mark Switlick WTF 1.658 0 76 0 126 5 24 9
12 Mark Bowman WTF 1.490 11 98 21 146 3 32 5
13 Cam Collins Vinny’s Bitch Tits 1.408 11 120 20 169 3 35 10
14 Jon Jon Cortez WTF 1.368 9 95 16 130 4 22 6
15 Ken Smith Wicker Dicks 1.243 10 111 6 138 4 34 16
16 Steve Shelton WTF 1.151 10 119 10 137 3 23 17
17 Patrick Mather Vinny’s Bitch Tits 1.109 10 119 3 132 1 18 18
18 Pat Calkins WTF 0.815 10 108 6 88 2 21 7

B DIVISION – FALL 2021

Rank Player Team PP/G CG TG CPP TPP 2S CD A
1 John Rutan Even More Cow Bell 3.185 10 108 33 344 17 74 9
2 Dave Sciamarelli IDK 2.486 0 74 0 184 11 39 5
3 Brian Farr Even More Cow Bell 2.016 12 124 20 250 12 59 24
4 Brian Everly IDK 1.861 12 108 20 201 10 54 10
5 Don Hulten IDK 1.688 12 96 26 162 5 40 11
6 Kendra Mather Who’s Bob 1.628 12 86 11 140 5 36 7
7 Richard Madero IDK 1.573 11 96 22 151 7 37 14
8 Jay Niepmann Even More Cow Bell 1.449 11 118 17 171 9 39 21
9 Justin Armiger Bull Shitters 1.379 11 124 9 171 7 41 9
10 Scott Nelson Even More Cow Bell 1.282 10 110 12 141 7 33 17
11 Kim Mellon Who’s Bob 1.244 10 82 10 102 3 21 10
12 Melissa Drgos IDK 1.223 12 121 12 148 9 38 23
13 Dave Rivera Who’s Bob 1.147 12 102 17 117 4 30 5
14 Loren Lamanna Bull Shitters 1.019 10 108 12 110 8 20 14
15 Lindsay Baugh Bull Shitters 0.933 11 105 8 98 5 26 5
16 Roy Simmons Who’s Bob 0.926 4 94 3 87 2 23 9
17 John Dewitt Bull Shitters 0.913 11 115 14 105 4 30 4
18 Barb Borowy Who’s Bob 0.625 10 88 5 55 0 12 12