BBA
vs
The Caravans
vs
The CaravansDetails
| Date | Time | League | Season |
|---|---|---|---|
| March 6, 2019 | 7:30 pm | HCDA | 2019 Spring |
Venue
| Oliver’s Old Towne Tavern |
|---|
| 531 Main St, Laurel, MD 20707, USA |
Results
| Team | Legs Won |
|---|---|
| BBA | 15 |
| The Caravans | 29 |
BBA
| Player | TG | TPP | 2S | CD | A |
|---|---|---|---|---|---|
| Steve Shelton | 8 | 13 | 0 | 1 | 1 |
| Mark Bowman | 11 | 31 | 0 | 7 | 0 |
| Patrick Calkins | 12 | 16 | 0 | 2 | 3 |
| Douglas Smith | 6 | 4 | 0 | 1 | 0 |
| Chris Osborne | 8 | 7 | 0 | 0 | 1 |
| Total | 45 | 71 | 0 | 11 | 5 |
The Caravans
| Player | TG | TPP | 2S | CD | A |
|---|---|---|---|---|---|
| Van Fochios | 12 | 35 | 1 | 5 | 1 |
| Ken Smith | 11 | 17 | 1 | 6 | 1 |
| Mike Kent | 11 | 22 | 2 | 5 | 2 |
| Aaron Wickersham | 0 | 0 | 0 | 0 | 0 |
| Total | 34 | 74 | 4 | 16 | 4 |

