Orphans
vs
Campbell’s Soup
vs
Campbell’s SoupDetails
| Date | Time | League | Season |
|---|---|---|---|
| March 6, 2019 | 7:30 pm | HCDA | 2019 Spring |
Venue
| The Bank Shot Bar & Grill |
|---|
| 3249 Laurel Fort Meade Rd, Laurel, MD 20724, USA |
Results
| Team | Legs Won |
|---|---|
| Orphans | 20 |
| Campbell’s Soup | 22 |
Orphans
| Player | TG | TPP | 2S | CD | A |
|---|---|---|---|---|---|
| Andreas Wilkinson | 12 | 14 | 0 | 2 | 2 |
| Nick Lasick | 11 | 26 | 1 | 7 | 1 |
| Odell Tate | 10 | 20 | 1 | 4 | 2 |
| Chuck Dixon | 0 | 0 | 0 | 0 | 0 |
| Matthew Lynch | 0 | 0 | 0 | 0 | 0 |
| Total | 33 | 60 | 2 | 13 | 5 |
Campbell’s Soup
| Player | TG | TPP | 2S | CD | A |
|---|---|---|---|---|---|
| Paul Kozlowski | 11 | 18 | 1 | 4 | 1 |
| Patrick Mather | 11 | 14 | 0 | 2 | 2 |
| Bobby Brown | 12 | 14 | 0 | 4 | 1 |
| Jace Hutt | 0 | 0 | 0 | 0 | 0 |
| Rick Montgomery | 0 | 0 | 0 | 0 | 0 |
| Total | 34 | 46 | 1 | 10 | 4 |

