Orphans
vs
BBA
vs
BBADetails
| Date | Time | League | Season |
|---|---|---|---|
| May 1, 2019 | 7:30 pm | HCDA | 2019 Spring |
Venue
| The Bank Shot Bar & Grill |
|---|
| 3249 Laurel Fort Meade Rd, Laurel, MD 20724, USA |
Results
| Team | Legs Won |
|---|---|
| Orphans | 33 |
| BBA | 5 |
Orphans
| Player | TG | TPP | 2S | CD | A |
|---|---|---|---|---|---|
| Odell Tate | 9 | 32 | 2 | 7 | 2 |
| Matthew Lynch | 9 | 39 | 2 | 6 | 2 |
| Andreas Wilkinson | 11 | 16 | 1 | 3 | 4 |
| Chuck Dixon | 11 | 37 | 1 | 8 | 0 |
| Nick Lasick | 0 | 0 | 0 | 0 | 0 |
| Total | 40 | 124 | 6 | 24 | 8 |
BBA
| Player | TG | TPP | 2S | CD | A |
|---|---|---|---|---|---|
| Steve Shelton | 10 | 11 | 0 | 2 | 0 |
| Mark Bowman | 11 | 15 | 0 | 1 | 1 |
| Patrick Calkins | 10 | 11 | 0 | 1 | 0 |
| Chris Osborne | 0 | 0 | 0 | 0 | 0 |
| Douglas Smith | 0 | 0 | 0 | 0 | 0 |
| Total | 31 | 37 | 0 | 4 | 1 |

