Bull Shitters
vs
LKB’s Assholes
vs
LKB’s AssholesDetails
| Date | Time | League | Season |
|---|---|---|---|
| May 1, 2019 | 7:30 pm | HCDA | 2019 Spring |
Venue
| Bippy's Pub |
|---|
| 10194 Baltimore National Pike, Ellicott City, MD 21042, USA |
Results
| Team | Legs Won |
|---|---|
| Bull Shitters | 9 |
| LKB’s Assholes | 32 |
Bull Shitters
| Player | TG | TPP | 2S | CD | A |
|---|---|---|---|---|---|
| Eric Ogden | 11 | 9 | 0 | 2 | 0 |
| John Dewitt | 9 | 0 | 0 | 0 | 0 |
| Justin Armiger | 12 | 14 | 0 | 3 | 1 |
| Jake Ogden | 10 | 11 | 1 | 2 | 1 |
| Total | 42 | 34 | 1 | 7 | 2 |
LKB’s Assholes
| Player | TG | TPP | 2S | CD | A |
|---|---|---|---|---|---|
| Jay Niepmann | 11 | 18 | 1 | 4 | 4 |
| Brian Farr | 10 | 27 | 2 | 8 | 0 |
| Vernon Brumfield | 11 | 23 | 1 | 7 | 1 |
| Ross Dash | 10 | 17 | 1 | 3 | 3 |
| Total | 42 | 85 | 5 | 22 | 8 |

