Greenwood
vs
Orphans
vs
OrphansDetails
| Date | Time | League | Season |
|---|---|---|---|
| May 22, 2019 | 7:30 pm | HCDA | 2019 Spring |
Venue
| Bippy's Pub |
|---|
| 10194 Baltimore National Pike, Ellicott City, MD 21042, USA |
Results
| Team | Legs Won |
|---|---|
| Greenwood | 23 |
| Orphans | 17 |
Greenwood
| Player | TG | TPP | 2S | CD | A |
|---|---|---|---|---|---|
| Justin Greenwood | 10 | 35 | 2 | 7 | 2 |
| Dre Hall | 11 | 18 | 0 | 4 | 0 |
| Chaz Russell | 11 | 37 | 1 | 6 | 2 |
| Travis Newton | 0 | 0 | 0 | 0 | 0 |
| Total | 32 | 90 | 3 | 17 | 4 |
Orphans
| Player | TG | TPP | 2S | CD | A |
|---|---|---|---|---|---|
| Andreas Wilkinson | 10 | 4 | 0 | 0 | 1 |
| Odell Tate | 10 | 18 | 0 | 2 | 1 |
| Matthew Lynch | 11 | 21 | 0 | 5 | 1 |
| Chuck Dixon | 7 | 28 | 0 | 2 | 2 |
| Nick Lasick | 0 | 0 | 0 | 0 | 0 |
| Total | 38 | 71 | 0 | 9 | 5 |

