Campbell’s Soup
vs
Orphans
vs
OrphansDetails
| Date | Time | League | Season |
|---|---|---|---|
| May 29, 2019 | 7:30 pm | HCDA | 2019 Spring |
Venue
| The Bank Shot Bar & Grill |
|---|
| 3249 Laurel Fort Meade Rd, Laurel, MD 20724, USA |
Results
| Team | Legs Won |
|---|---|
| Campbell’s Soup | 8 |
| Orphans | 32 |
Campbell’s Soup
| Player | TG | TPP | 2S | CD | A |
|---|---|---|---|---|---|
| Bobby Brown | 10 | 11 | 0 | 0 | 1 |
| Paul Kozlowski | 10 | 16 | 0 | 2 | 0 |
| Patrick Mather | 11 | 14 | 0 | 3 | 0 |
| Jace Hutt | 0 | 0 | 0 | 0 | 0 |
| Rick Montgomery | 0 | 0 | 0 | 0 | 0 |
| Total | 31 | 41 | 0 | 5 | 1 |
Orphans
| Player | TG | TPP | 2S | CD | A |
|---|---|---|---|---|---|
| Andreas Wilkinson | 11 | 24 | 1 | 6 | 1 |
| Matthew Lynch | 10 | 23 | 2 | 6 | 2 |
| Odell Tate | 10 | 37 | 2 | 6 | 2 |
| Chuck Dixon | 10 | 37 | 2 | 5 | 3 |
| Nick Lasick | 0 | 0 | 0 | 0 | 0 |
| Total | 41 | 121 | 7 | 23 | 8 |

