Bull Shitters
vs
LKB’s Assholes
vs
LKB’s AssholesDetails
| Date | Time | League | Season |
|---|---|---|---|
| October 16, 2019 | 7:30 pm | B Division | 2019 Fall |
Venue
| Bippy's Pub |
|---|
| 10194 Baltimore National Pike, Ellicott City, MD 21042, USA |
Results
| Team | Legs Won |
|---|---|
| Bull Shitters | 15 |
| LKB’s Assholes | 26 |
Bull Shitters
| Player | TG | TPP | 2S | CD | A |
|---|---|---|---|---|---|
| Jake Ogden | 12 | 15 | 0 | 3 | 3 |
| Jeff Sweatt | 0 | 0 | 0 | 0 | 0 |
| John Dewitt | 10 | 3 | 0 | 1 | 0 |
| Justin Armiger | 10 | 6 | 1 | 2 | 1 |
| Mitch Sweatt | 0 | 0 | 0 | 0 | 0 |
| Total | 32 | 24 | 1 | 6 | 4 |
LKB’s Assholes
| Player | TG | TPP | 2S | CD | A |
|---|---|---|---|---|---|
| Brian Farr | 10 | 20 | 1 | 5 | 2 |
| Jay Niepmann | 10 | 19 | 2 | 6 | 0 |
| Lindsay Baugh | 11 | 14 | 0 | 2 | 2 |
| Ross Dash | 11 | 27 | 2 | 5 | 2 |
| Total | 42 | 80 | 5 | 18 | 6 |

