Bull Shitters
vs
LKB’s Assholes
vs
LKB’s AssholesDetails
| Date | Time | League | Season |
|---|---|---|---|
| December 4, 2019 | 7:30 pm | B Division | 2019 Fall |
Venue
| Bippy's Pub |
|---|
| 10194 Baltimore National Pike, Ellicott City, MD 21042, USA |
Results
| Team | Legs Won |
|---|---|
| Bull Shitters | 17 |
| LKB’s Assholes | 22 |
Bull Shitters
| Player | TG | TPP | 2S | CD | A |
|---|---|---|---|---|---|
| Jake Ogden | 9 | 7 | 1 | 2 | 2 |
| Jeff Sweatt | 2 | 0 | 0 | 0 | 0 |
| John Dewitt | 7 | 6 | 1 | 2 | 2 |
| Justin Armiger | 11 | 6 | 0 | 3 | 0 |
| Mitch Sweatt | 9 | 6 | 0 | 1 | 1 |
| Total | 38 | 25 | 2 | 8 | 5 |
LKB’s Assholes
| Player | TG | TPP | 2S | CD | A |
|---|---|---|---|---|---|
| Brian Farr | 9 | 22 | 2 | 5 | 1 |
| Jay Niepmann | 11 | 14 | 1 | 5 | 1 |
| Lindsay Baugh | 11 | 20 | 1 | 6 | 2 |
| Ross Dash | 0 | 0 | 0 | 0 | 0 |
| Shavon Stoutt | 0 | 0 | 0 | 0 | 0 |
| Total | 31 | 56 | 4 | 16 | 4 |

