Dixon Cider
vs
The Franklin Institute
vs
The Franklin InstituteDetails
| Date | Time | League | Season |
|---|---|---|---|
| April 13, 2022 | 7:30 pm | A Division | 2022 Spring |
Venue
| Triple Nines Bar and Billiards |
|---|
| 7964 Quidditch Ln, Elkridge, MD 21075, USA |
Results
| Team | Legs Won |
|---|---|
| Dixon Cider | 14 |
| The Franklin Institute | 29 |
Dixon Cider
| Player | TG | TPP | 2S | CD | A |
|---|---|---|---|---|---|
| Dave Sciamarelli | 12 | 35 | 0 | 4 | 0 |
| John Rutan | 12 | 26 | 0 | 3 | 1 |
| Sean Floyd | 9 | 5 | 0 | 0 | 0 |
| Total | 33 | 66 | 0 | 7 | 1 |
The Franklin Institute
| Player | TG | TPP | 2S | CD | A |
|---|---|---|---|---|---|
| Bernie Chroniger | 9 | 25 | 0 | 5 | 1 |
| Que Montague | 9 | 12 | 0 | 4 | 2 |
| Kevin Frank | 10 | 26 | 1 | 5 | 2 |
| Andreas Wilkinson | 9 | 15 | 0 | 3 | 1 |
| Steve Melvin | 8 | 24 | 1 | 4 | 2 |
| Total | 45 | 102 | 2 | 21 | 8 |

