The Franklin Institute
vs
Dixon Cider
vs
Dixon CiderDetails
| Date | Time | League | Season |
|---|---|---|---|
| May 18, 2022 | 7:30 pm | A Division | 2022 Spring |
Venue
| The Bank Shot Bar & Grill |
|---|
| 3249 Laurel Fort Meade Rd, Laurel, MD 20724, USA |
Results
| Team | Legs Won |
|---|---|
| The Franklin Institute | 27 |
| Dixon Cider | 15 |
The Franklin Institute
| Player | TG | TPP | 2S | CD | A |
|---|---|---|---|---|---|
| Que Montague | 10 | 16 | 0 | 4 | 0 |
| Andreas Wilkinson | 10 | 16 | 0 | 3 | 1 |
| Bernie Chroniger | 9 | 20 | 1 | 3 | 3 |
| Steve Melvin | 5 | 11 | 1 | 3 | 1 |
| Kevin Frank | 9 | 26 | 2 | 6 | 1 |
| Total | 43 | 89 | 4 | 19 | 6 |
Dixon Cider
| Player | TG | TPP | 2S | CD | A |
|---|---|---|---|---|---|
| Dave Sciamarelli | 10 | 19 | 0 | 3 | 1 |
| Brian Farr | 2 | 1 | 0 | 0 | 0 |
| Nick Stoll | 11 | 27 | 1 | 6 | 1 |
| John Rutan | 12 | 22 | 0 | 2 | 1 |
| Sean Floyd | 8 | 9 | 0 | 0 | 1 |
| Total | 43 | 78 | 1 | 11 | 4 |

