Knuckle Children
vs
That’s What She Said
vs
That’s What She SaidDetails
| Date | Time | League | Season |
|---|---|---|---|
| July 13, 2022 | 7:30 pm | HCDA | Summer 2022 |
Venue
| The Bank Shot Bar & Grill |
|---|
| 3249 Laurel Fort Meade Rd, Laurel, MD 20724, USA |
Results
| Team | Legs Won |
|---|---|
| Knuckle Children | 16 |
| That’s What She Said | 22 |
Knuckle Children
| Player | TG | TPP | 2S | CD | A |
|---|---|---|---|---|---|
| Aaron Zelkowitz (Adawg) | 9 | 10 | 0 | 3 | 1 |
| Jay Niepmann | 10 | 8 | 0 | 2 | 0 |
| Stephanie Bright | 8 | 10 | 1 | 2 | 2 |
| Steve White | 11 | 9 | 0 | 3 | 2 |
| Total | 38 | 37 | 1 | 10 | 5 |
That’s What She Said
| Player | TG | TPP | 2S | CD | A |
|---|---|---|---|---|---|
| Corinne Harlos | 11 | 15 | 1 | 4 | 2 |
| Daryl Mosher | 9 | 26 | 2 | 6 | 1 |
| Melissa Drgos | 8 | 9 | 1 | 3 | 1 |
| Rich Madero | 5 | 5 | 0 | 1 | 0 |
| Dave Rivera | 0 | 0 | 0 | 0 | 0 |
| Brian Everly | 5 | 15 | 1 | 4 | 0 |
| Total | 38 | 70 | 5 | 18 | 4 |

