A Division
Pos | Team | Wins | Losses | Win Percent |
---|---|---|---|---|
1 | Boyz n Hood | 262 | 221 | 54.24 |
2 | The Que-less! | 246 | 240 | 50.62 |
3 | Wicker Dicks | 239 | 240 | 49.90 |
4 | Dixon Cider | 232 | 201 | 53.58 |
5 | WTF | 206 | 233 | 46.92 |
B Division
Pos | Team | Wins | Losses | Win Percent |
---|---|---|---|---|
1 | Haitful 5 | 312 | 249 | 55.61 |
2 | Knuckle Children | 304 | 273 | 52.69 |
3 | That’s What She Said | 250 | 315 | 44.25 |
4 | LL Cool J’s | 242 | 321 | 42.98 |
Make Up Games Remaining
The Que-less! | 7:30 pm | Wicker Dicks |