Spring 2022 – Week 3

A Division Weekly Highlights

165 Steve Shelton

B Division Weekly Highlights

7M Brian Everly
130+ Paul Massimore x2


THE FRANKLIN INSTITUTE VS DIXON CIDER

Results

TeamLegs Won
The Franklin Institute27
Dixon Cider16
View Full Match Report

WTF VS JJ MAC AND THE DEFECTORS

Results

TeamLegs Won
WTF7
JJ MAC and The Defectors29
View Full Match Report

THAT’S WHAT SHE SAID! VS MATHER

Results

TeamLegs Won
That’s what she said!18
Mather27
View Full Match Report

ZELKOWITZ VS DEWITT

Results

TeamLegs Won
Knuckle Children21
Yes Daddy19
View Full Match Report


A DIVISION – SPRING 2022

Rank Player Team PP/G CG TG CPP TPP 2S CD A
1 Chuck Dixon JJ MAC and The Defectors 5.450 9 20 47 109 3 12 3
2 Steve Melvin The Franklin Institute 3.552 9 29 18 103 3 14 3
3 Kevin Frank The Franklin Institute 3.346 8 26 33 87 2 14 2
4 Que Montague The Franklin Institute 3.156 12 32 25 101 4 15 6
5 John Rutan Dixon Cider 2.900 0 20 0 58 3 12 1
6 Nick Stoll Dixon Cider 2.625 12 32 33 84 3 16 2
7 Van Fochios Wicker Dicks 2.591 0 22 0 57 0 7 4
8 Andre Hall JJ MAC and The Defectors 2.421 9 19 24 46 2 7 4
9 Mike Kent Wicker Dicks 2.333 0 21 0 49 1 8 3
10 Matthew Lynch Wicker Dicks 2.300 0 20 0 46 2 6 1
11 Bernie Chroniger The Franklin Institute 2.105 7 19 21 40 2 8 1
12 Jimmy Oma JJ MAC and The Defectors 2.048 10 21 23 43 2 10 2
13 Dave Sciamarelli Dixon Cider 2.034 11 29 21 59 2 9 6
14 Jon Cortez WTF 1.800 6 15 7 27 2 6 1
15 Mark Bowman WTF 1.316 10 19 16 25 1 4 1
16 Brian Farr Dixon Cider 1.222 11 18 13 22 1 4 3
17 Steve Shelton WTF 1.188 7 16 5 19 0 1 1
18 Missy Arroyo JJ MAC and The Defectors 1.111 9 9 10 10 0 2 3
19 Andreas Wilkinson The Franklin Institute 1.038 9 26 8 27 0 4 7
20 Sean Floyd Dixon Cider 0.957 11 23 16 22 0 5 0
21 Justin Cronin JJ MAC and The Defectors 0.818 0 11 0 9 0 2 0
22 Ken Smith Wicker Dicks 0.619 0 21 0 13 1 3 1
23 Pat Calkins WTF 0.294 7 17 0 5 0 1 0
24 Mark Switlick WTF 0.286 7 7 2 2 15 4 0

B DIVISION – SPRING 2022

Rank Player Team PP/G CG TG CPP TPP 2S CD A
1 Richard Madero IDK 3.200 0 5 0 16 1 2 2
2 Larry Cox Mather 2.375 11 32 21 76 4 17 3
3 Doc Dewitt 2.286 11 28 24 64 2 13 3
4 Aaron Zelkowitz Zelkowitz 2.097 10 31 26 65 5 19 1
5 Tom Hait Mather 2.030 12 33 30 67 2 15 5
6 Kendra Mather Mather 2.000 0 16 0 32 3 8 3
7 Paul Masimore That’s what she said! 1.806 10 31 20 56 2 15 2
8 Patrick Mather Zelkowitz 1.565 0 23 0 36 1 8 4
9 Jay Neipmann Mather 1.379 12 29 11 40 1 8 6
10 Melissa Drgos That’s what she said! 1.294 13 34 13 44 2 11 1
11 Cam Collins Zelkowitz 1.273 11 33 11 42 1 9 5
12 John Dewitt Dewitt 1.250 9 28 6 35 1 9 1
13 Justin Armiger Dewitt 1.241 10 29 17 36 3 9 3
14 Vickie Hait Mather 1.217 11 23 14 28 1 9 2
15 Brian Everly That’s what she said! 1.115 11 26 14 29 0 8 1
16 Dave Rivera That’s what she said! 0.969 12 32 13 31 0 6 6
17 Loren Lamanna Dewitt 0.750 0 16 0 12 0 3 3
18 Lindsay Baugh Dewitt 0.731 11 26 10 19 0 5 5
19 Stephanie Bright Zelkowitz 0.594 11 32 13 19 1 6 4
20 Roy Simmons That’s what she said! 0.375 0 8 0 3 0 0 2

Spring 2022 – Week 2

A Division Weekly Highlights

180 Que Montague, Steve Melvin
9M Nick Stoll, Chuck Dixon x3
8M John Rutan
6MO Que Montague

B Division Weekly Highlights

7M Aaron Zelkowitz x2, Cam Collins, Larry Cox
140 Patrick Mather, Larry Cox


DIXON CIDER VS WICKER DICKS

Results

TeamLegs Won
Dixon Cider18
Wicker Dicks22
View Full Match Report

JJ MAC AND THE DEFECTORS VS THE FRANKLIN INSTITUTE

Results

TeamLegs Won
JJ MAC and The Defectors18
The Franklin Institute24
View Full Match Report

MATHER VS ZELKOWITZ

Results

TeamLegs Won
Mather21
Knuckle Children21
View Full Match Report

ZELKOWITZ VS THAT’S WHAT SHE SAID!

Results

TeamLegs Won
Knuckle Children19
That’s what she said!24
View Full Match Report


A DIVISION – SPRING 2022

Rank Player Team PP/G CG TG CPP TPP 2S CD A
1 Chuck Dixon JJ MAC and The Defectors 5.636 11 11 62 62 1 6 1
2 Steve Melvin The Franklin Institute 4.250 10 20 40 85 3 13 0
3 Que Montague The Franklin Institute 3.800 10 20 43 76 3 8 5
4 Kevin Frank The Franklin Institute 3.000 9 18 24 54 0 9 1
5 John Rutan Dixon Cider 2.900 11 20 31 58 3 12 1
6 Van Fochios Wicker Dicks 2.591 10 22 27 57 0 7 4
7 Nick Stoll Dixon Cider 2.550 10 20 26 51 2 11 1
8 Mike Kent Wicker Dicks 2.333 10 21 20 49 1 8 3
9 Matthew Lynch Wicker Dicks 2.300 10 20 27 46 2 6 1
10 Jon Cortez WTF 2.222 0 9 0 20 2 6 1
11 Andre Hall JJ MAC and The Defectors 2.200 10 10 22 22 1 2 3
12 Dave Sciamarelli Dixon Cider 2.111 11 18 22 38 2 8 5
13 Jimmy Oma JJ MAC and The Defectors 1.818 11 11 20 20 1 4 0
14 Bernie Chroniger The Franklin Institute 1.583 5 12 12 19 0 4 1
15 Steve Shelton WTF 1.556 0 9 0 14 0 1 1
16 Brian Farr Dixon Cider 1.286 4 7 0 9 1 2 0
17 Andreas Wilkinson The Franklin Institute 1.118 9 17 13 19 0 2 6
18 Mark Bowman WTF 1.000 0 9 0 9 0 1 1
19 Justin Cronin JJ MAC and The Defectors 0.818 11 11 9 9 0 2 0
20 Ken Smith Wicker Dicks 0.619 11 21 8 13 1 3 1
21 Sean Floyd Dixon Cider 0.500 5 12 1 6 0 2 0
22 Pat Calkins WTF 0.500 0 10 0 5 0 1 0
23 Mark Switlick WTF 0.000 0 0 0 0 0 0 0
24 Missy Arroyo JJ MAC and The Defectors 0.000 0 0 0 0 0 0 0

 

B DIVISION – SPRING 2022

Rank Player Team PP/G CG TG CPP TPP 2S CD A
1 Richard Madero IDK 3.200 0 5 0 16 1 2 2
2 Larry Cox Mather 2.619 12 21 28 55 3 10 3
3 Doc Dewitt 2.353 9 17 22 40 0 8 1
4 Kendra Mather Mather 2.000 11 16 19 32 3 8 3
5 Aaron Zelkowitz Zelkowitz 1.857 10 21 20 39 3 11 1
6 Tom Hait Mather 1.762 10 21 13 37 1 8 5
7 Paul Masimore That’s what she said! 1.714 10 21 19 36 1 11 0
8 Jay Neipmann Mather 1.706 8 17 2 29 1 6 2
9 John Dewitt Dewitt 1.526 11 19 20 29 1 8 0
10 Patrick Mather Zelkowitz 1.478 11 23 21 34 1 8 4
11 Melissa Drgos That’s what she said! 1.476 11 21 13 31 2 7 1
12 Cam Collins Zelkowitz 1.409 11 22 16 31 1 8 2
13 Vickie Hait Mather 1.167 4 12 5 14 0 5 1
14 Justin Armiger Dewitt 1.000 9 19 9 19 1 4 3
15 Brian Everly That’s what she said! 1.000 12 15 12 15 0 5 0
16 Dave Rivera That’s what she said! 0.900 8 20 4 18 0 5 3
17 Loren Lamanna Dewitt 0.750 9 16 11 12 0 3 3
18 Lindsay Baugh Dewitt 0.600 7 15 6 9 0 2 3
19 Roy Simmons That’s what she said! 0.375 5 8 0 3 0 0 2
20 Stephanie Bright Zelkowitz 0.286 11 21 5 6 0 2 2

 

Spring 2022 – Week 1

A Division Weekly Highlights

180 Steve Melvin
9M Steve Melvin, Mike Kent
128 Out Mike Kent
171 Steve Shelton

B Division Weekly Highlights

174 Melissa Drgos
135 Justin Armiger
7M Doc, Larry Cox, Jay Niepmann x2, Rich Madeiro, Cam Collins


WICKER DICKS VS THE FRANKLIN INSTITUTE

Results

TeamLegs Won
Wicker Dicks15
The Franklin Institute27
View Full Match Report

WTF VS DIXON CIDER

Results

TeamLegs Won
WTF12
Dixon Cider24
View Full Match Report

MATHER VS DEWITT

Results

TeamLegs Won
Mather31
Yes Daddy9
View Full Match Report

ZELKOWITZ VS THAT’S WHAT SHE SAID!

Results

TeamLegs Won
Knuckle Children19
That’s what she said!24
View Full Match Report


A DIVISION – SPRING 2022

Rank Player Team PP/G CG TG CPP TPP 2S CD A
1 Steve Melvin The Franklin Institute 4.500 10 10 45 45 2 8 0
2 Kevin Frank The Franklin Institute 3.333 9 9 30 30 0 5 0
3 Que Montague The Franklin Institute 3.300 10 10 33 33 2 5 2
4 John Rutan Dixon Cider 3.000 9 9 27 27 2 8 0
5 Brian Farr Dixon Cider 3.000 3 3 9 9 1 2 0
6 Mike Kent Wicker Dicks 2.636 11 11 29 29 1 4 2
7 Van Fochios Wicker Dicks 2.500 12 12 30 30 0 4 1
8 Nick Stoll Dixon Cider 2.500 10 10 25 25 1 5 1
9 Dave Sciamarelli Dixon Cider 2.286 7 7 16 16 1 3 3
10 Jon Cortez WTF 2.222 9 9 20 20 2 6 1
11 Matthew Lynch Wicker Dicks 1.900 10 10 19 19 0 1 0
12 Steve Shelton WTF 1.556 9 9 14 14 0 1 1
13 Mark Bowman WTF 1.000 9 9 9 9 0 1 1
14 Bernie Chroniger The Franklin Institute 1.000 7 7 7 7 0 2 1
15 Andreas Wilkinson The Franklin Institute 0.750 8 8 6 6 0 0 4
16 Sean Floyd Dixon Cider 0.714 7 7 5 5 0 2 0
17 Ken Smith Wicker Dicks 0.500 10 10 5 5 0 1 0
18 Pat Calkins WTF 0.500 10 10 5 5 0 1 0
19 Mark Switlick WTF 0.000 0 0 0 0 0 0 0
20 Chuck Dixon Arroyo 0.000 0 0 0 0 0 0 0
21 Missy Arroyo Arroyo 0.000 0 0 0 0 0 0 0
22 Jimmy Oma Arroyo 0.000 0 0 0 0 0 0 0
23 Justin Cronin Arroyo 0.000 0 0 0 0 0 0 0
24 Andre Hall Arroyo 0.000 0 0 0 0 0 0 0

 

B DIVISION – SPRING 2022

Rank Player Team PP/G CG TG CPP TPP 2S CD A
1 Larry Cox Mather 3.000 9 9 27 27 2 4 2
2 Jay Neipmann Mather 3.000 9 9 27 27 1 6 1
3 Kendra Mather Mather 2.600 5 5 13 13 1 3 1
4 Doc Dewitt 2.250 8 8 18 18 0 3 1
5 Tom Hait Mather 2.182 11 11 24 24 1 6 3
6 Melissa Drgos That’s what she said! 1.800 10 10 18 18 1 4 0
7 Aaron Zelkowitz Zelkowitz 1.727 11 11 19 19 1 7 0
8 Paul Masimore That’s what she said! 1.545 11 11 17 17 1 5 0
9 Cam Collins Zelkowitz 1.364 11 11 15 15 0 3 1
10 Dave Rivera That’s what she said! 1.167 12 12 14 14 0 5 1
11 John Dewitt Dewitt 1.125 8 8 9 9 0 1 0
12 Vickie Hait Mather 1.125 8 8 9 9 0 4 0
13 Patrick Mather Zelkowitz 1.083 12 12 13 13 0 4 3
14 Justin Armiger Dewitt 1.000 10 10 10 10 0 1 2
15 Roy Simmons That’s what she said! 1.000 3 3 3 3 0 0 2
16 Brian Everly That’s what she said! 1.000 3 3 3 3 0 1 0
17 Lindsay Baugh Dewitt 0.375 8 8 3 3 0 1 0
18 Loren Lamanna Dewitt 0.143 7 7 1 1 0 0 0
19 Stephanie Bright Zelkowitz 0.100 10 10 1 1 0 0 1
20 Richard Madero IDK 0.000 0 0 0 0 0 0 0