Fall 2021 – Week 9

A Division Weekly Highlights

180 Patrick Mather
9M Bryun Souther x2, Matthew Lynch

B Division Weekly Highlights

9M John Rrutan
140 John Rutan, Brian Everly, Don Hulten
7M Kendra Mather
102 Out Melissa Drgos
134 John Rutan
133 Tom ?


WICKER DICKS VS WTF

Results

TeamLegs Won
Wicker Dicks28
WTF16
View Full Match Report

VINNY’S BITCH TITS VS WAYNE’S WORLD

Results

TeamLegs Won
Vinny’s Bitch Tits21
Wayne’s World20
View Full Match Report

BULL SHITTERS VS EVEN MORE COW BELL

Results

TeamLegs Won
Bull Shitters13
Even More Cow Bell27
View Full Match Report

WHO’S BOB VS IDK

Results

TeamLegs Won
Who’s Bob16
IDK27
View Full Match Report


A DIVISION – FALL 2021

Rank Player Team PP/G CG TG CPP TPP 2S CD A
1 Matthew Lynch Wicker Dicks 2.851 12 87 31 248 9 36 5
2 Kevin Frank Vinny’s Bitch Tits 2.724 9 87 19 237 5 41 7
3 Van Fochios Wicker Dicks 2.658 0 79 0 210 6 35 11
4 Bernie Chroniger Vinny’s Bitch Tits 2.575 12 87 33 224 9 40 12
5 Mike Overbey Wayne’s World 2.379 10 58 26 138 4 23 8
6 Andreas Wilkinson Wayne’s World 2.056 8 54 18 111 5 23 6
7 Wayne Beall Wayne’s World 1.831 9 59 17 108 4 27 7
8 Mike Kent Wicker Dicks 1.723 40 119 25 205 9 39 15
9 Vernon Brumfield Wayne’s World 1.705 9 61 8 104 4 22 9
10 Mark Switlick WTF 1.691 7 55 13 93 3 19 6
11 Mike Tucker Wayne’s World 1.583 7 48 8 76 2 17 7
12 Mark Bowman WTF 1.355 11 76 15 103 3 23 3
13 Ken Smith Wicker Dicks 1.338 13 80 19 107 3 25 13
14 Cam Collins Vinny’s Bitch Tits 1.299 12 77 13 100 2 23 5
15 Jon Jon Cortez WTF 1.200 8 75 9 90 2 13 6
16 Steve Shelton WTF 1.191 10 89 16 106 2 19 11
17 Patrick Mather Vinny’s Bitch Tits 1.107 10 75 14 83 0 9 12
18 Pat Calkins WTF 0.897 10 78 7 70 2 17 6

 

B DIVISION – FALL 2021

Rank Player Team PP/G CG TG CPP TPP 2S CD A
1 John Rutan Even More Cow Bell 3.227 9 88 39 284 13 62 6
2 Dave Sciamarelli IDK 2.486 0 74 0 184 11 39 5
3 Brian Farr Even More Cow Bell 2.120 9 100 12 212 11 49 21
4 Brian Everly IDK 1.774 10 84 17 149 8 44 5
5 Richard Madero IDK 1.708 11 65 24 111 5 28 9
6 Kendra Mather Who’s Bob 1.635 10 63 10 103 4 26 5
7 Jay Niepmann Even More Cow Bell 1.479 12 96 15 142 7 32 19
8 Justin Armiger Bull Shitters 1.398 10 93 15 130 6 31 4
9 Don Hulten IDK 1.377 12 61 23 84 3 20 9
10 Scott Nelson Even More Cow Bell 1.258 11 89 20 112 5 26 13
11 Melissa Drgos IDK 1.211 11 90 17 109 7 28 20
12 Dave Rivera Who’s Bob 1.148 12 81 16 93 3 24 5
13 Kim Mellon Who’s Bob 1.133 0 60 0 68 2 14 6
14 Loren Lamanna Bull Shitters 1.051 10 79 3 83 6 14 12
15 Roy Simmons Who’s Bob 1.000 10 81 9 81 2 22 9
16 Lindsay Baugh Bull Shitters 0.988 0 84 0 83 4 21 4
17 John Dewitt Bull Shitters 0.810 11 84 7 68 3 21 0
18 Barb Borowy Who’s Bob 0.641 10 78 12 50 0 10 11

Fall 2021 – Week 8

A Division Weekly Highlights

Nada

B Division Weekly Highlights

9M Kendra Mather, Dave Schiamarelli
137 OUT Justin Armiger
140 Justin Armiger
135 Dave Rivera


Vinny’s Bitch Tits vs Wicker Dicks

Results

TeamLegs Won
Vinny’s Bitch Tits14
Wicker Dicks29
View Full Match Report

Wayne’s World vs WTF

Results

TeamLegs Won
Wayne’s World19
WTF18
View Full Match Report

Bull Shitters vs Who’s Bob

Results

TeamLegs Won
Bull Shitters17
Who’s Bob20
View Full Match Report

Even More Cow Bell vs IDK

Results

TeamLegs Won
Even More Cow Bell24
IDK16
View Full Match Report


A DIVISION – FALL 2021

Rank Player Team PP/G CG TG CPP TPP 2S CD A
1 Matthew Lynch Wicker Dicks 2.893 11 75 24 217 8 30 4
2 Kevin Frank Vinny’s Bitch Tits 2.795 11 78 25 218 4 38 6
3 Van Fochios Wicker Dicks 2.658 11 79 28 210 6 35 11
4 Bernie Chroniger Vinny’s Bitch Tits 2.547 11 75 27 191 8 32 12
5 Mike Overbey Wayne’s World 2.333 0 48 0 112 3 18 8
6 Mike Kent Wicker Dicks 2.278 11 79 22 180 8 36 12
7 Andreas Wilkinson Wayne’s World 2.022 7 46 30 93 3 18 6
8 Vernon Brumfield Wayne’s World 1.846 9 52 19 96 4 21 7
9 Wayne Beall Wayne’s World 1.820 0 50 0 91 3 23 6
10 Mark Switlick WTF 1.667 9 48 15 80 2 16 6
11 Mike Tucker Wayne’s World 1.659 10 41 12 68 2 17 5
12 Mark Bowman WTF 1.354 10 65 23 88 3 21 3
13 Cam Collins Vinny’s Bitch Tits 1.338 11 65 7 87 2 21 2
14 Ken Smith Wicker Dicks 1.313 11 67 11 88 3 20 11
15 Jon Jon Cortez WTF 1.209 10 67 16 81 2 13 5
16 Steve Shelton WTF 1.139 9 79 13 90 2 16 10
17 Patrick Mather Vinny’s Bitch Tits 1.062 11 65 4 69 0 8 11
18 Pat Calkins WTF 0.926 0 68 0 63 2 15 4

 

B DIVISION – FALL 2021

Rank Player Team PP/G CG TG CPP TPP 2S CD A
1 John Rutan Even More Cow Bell 3.101 9 79 29 245 11 55 6
2 Dave Sciamarelli IDK 2.486 10 74 17 184 11 39 5
3 Brian Farr Even More Cow Bell 2.198 11 91 22 200 10 46 20
4 Brian Everly IDK 1.784 11 74 10 132 6 39 4
5 Kendra Mather Who’s Bob 1.755 10 53 31 93 4 24 4
6 Richard Madero IDK 1.611 2 54 7 87 4 21 8
7 Jay Niepmann Even More Cow Bell 1.512 10 84 18 127 7 30 15
8 Justin Armiger Bull Shitters 1.386 10 83 21 115 5 26 3
9 Don Hulten IDK 1.245 8 49 5 61 2 15 8
10 Scott Nelson Even More Cow Bell 1.179 11 78 4 92 4 20 12
11 Melissa Drgos IDK 1.165 10 79 12 92 7 25 18
12 Loren Lamanna Bull Shitters 1.159 9 69 4 80 6 14 11
13 Kim Mellon Who’s Bob 1.133 9 60 11 68 2 14 6
14 Dave Rivera Who’s Bob 1.116 10 69 13 77 3 19 4
15 Roy Simmons Who’s Bob 1.014 5 71 1 72 2 21 7
16 Lindsay Baugh Bull Shitters 0.988 10 84 13 83 4 21 4
17 John Dewitt Bull Shitters 0.836 9 73 11 61 3 19 0
18 Barb Borowy Who’s Bob 0.559 5 68 5 38 0 7 10

Fall 2021 – Week 7

A Division Weekly Highlights

180 Mike Kent

B Division Weekly Highlights

7M Scott Nelson
130 IN Brian Farr
137 John Rutan
135 John Rutan
134 Justin
133 Don Hulten


WICKER DICKS VS WAYNE’S WORLD

Results

TeamLegs Won
Wicker Dicks25
Wayne’s World19
View Full Match Report

WTF VS VINNY’S BITCH TITS

Results

TeamLegs Won
WTF18
Vinny’s Bitch Tits25
View Full Match Report

WHO’S BOB VS EVEN MORE COW BELL

Results

TeamLegs Won
Who’s Bob14
Even More Cow Bell26
View Full Match Report

IDK VS BULL SHITTERS

Results

TeamLegs Won
IDK29
Bull Shitters12
View Full Match Report


Continue reading