HCDA Summer 2021 – Final Results

A Division – 1st Place Team

Dixon

B Division – 1st Place Team

Arroyo

A Division Shoot Off Results

1st Place – Chuck Dixon
2nd Place – Kevin Frank

B Division Shoot Off Results

1st Place – 
2nd Place – 

A Division Highlights

180’s : Steve Melvin x2, Dave Bonham x2, Ricky Boudreaux, Mark Bowman, Van Fochios, Mike Tucker, Kevin Frank x2, Andreas Wilkinson, Vernon Brumfield, John Downes x2
9 Mark : Vernon Brumfield, Dave Bonham, Ricky Boudreaux, Dre Hall, Chris Rosenblatt, Chuck Dixon x4, Mark Bowman, Steve Melvin, Matthew Lynch
01 High In : David Bonham (142)
01 High Out : Matthew Lynch
Most 2 Straight Wins : Chuck Dixon (14)

B Division Highlights

180’s : Kendra Mather, Tom Hait x2, Dennis DeBritto
9 Mark : Brian Everly
Most 2 Straight Wins : Grant Kirby (21)

A DIVISION PLAYER LIST – SUMMER 2021

Rank Player Team PP/G TG TPP 2S CD A
1 Chuck Dixon Dixon 3.748 119 446 14 69 12
2 John Downes Dixon 3.097 103 319 12 53 14
3 Steve Melvin Dixon 3.065 77 236 7 42 12
4 Dave Bonham Dixon 2.935 107 314 7 47 14
5 Kevin Frank The Big Five 2.813 107 301 8 52 6
6 Matthew Lynch Waffle Stompers 2.673 107 286 9 54 6
7 Van Fochios Waffle Stompers 2.405 126 303 8 51 12
8 Mike Overbey Beall 2.263 57 129 3 25 5
9 Shavon Stoutt Dixon 2.000 10 20 2 4 3
10 Bernie Chroniger The Big Five 1.990 104 207 9 46 10
11 Mike Tucker Beall 1.959 123 241 3 43 22
12 Dre Hall The Big Five 1.958 118 231 6 36 13
13 Mike Kent Waffle Stompers 1.928 111 214 10 42 12
14 Vernon Brumfield Beall 1.867 120 224 9 37 13
15 Mark Switlick WTF! 1.833 42 77 2 12 4
16 Wayne Beall Beall 1.619 113 183 4 34 23
17 Mark Bowman WTF! 1.563 128 200 5 35 8
18 Nick Castellano Dixon 1.520 50 76 4 16 10
19 Andreas Wilkinson Beall 1.429 98 140 5 29 11
20 Patrick Mather The Big Five 1.429 84 120 2 22 18
21 Ken Smith Waffle Stompers 1.376 125 172 7 33 26
22 Cam Collins The Big Five 1.272 92 117 4 22 16
23 Chris Rosenblatt WTF! 1.260 73 92 2 17 3
24 Pat Calkins WTF! 0.915 118 108 1 15 9
25 Steve Shelton WTF! 0.840 119 100 0 10 4

B DIVISION PLAYER LIST- SUMMER 2021

Rank Player Team PP/G TG TPP 2S CD A
1 Grant Kirby Arroyo 3.122 115 359 21 67 8
2 Larry Cox Hait 2.779 140 389 20 85 15
3 John Rutan More Cowbell 2.583 103 266 13 58 6
4 Jimmy Oma Arroyo 2.391 87 208 14 53 11
5 Dave Schiavarelli IDK 2.341 85 199 10 48 8
6 Brent Light Arroyo 2.135 96 205 15 53 14
7 Tom Hait Hait 1.868 136 254 10 50 21
8 Missy Arroyo Arroyo 1.819 105 191 11 44 15
9 Dennis deBritto More Cowbell 1.793 116 208 5 46 14
10 Don Hulten IDK 1.720 132 227 10 58 12
11 Brian Farr More Cowbell 1.714 70 120 5 31 7
12 Justin Cronin Arroyo 1.690 100 169 11 40 11
13 Vickie Hait Hait 1.669 148 247 10 63 32
14 Jay Niepmann More Cowbell 1.653 101 167 11 42 16
15 Kendra Mather Blast From The Past 1.476 147 217 9 51 6
16 Kate Breedan Hait 1.475 141 208 8 53 26
17 Brian Everly IDK 1.371 97 133 2 32 10
18 Richard Madero IDK 1.308 26 34 1 8 2
19 Scott Nelson More Cowbell 1.214 98 119 7 25 18
20 Justin Armiger Bull Shitters 1.188 117 139 5 39 3
21 Kim Mellon Blast From The Past 1.146 123 141 6 32 10
22 Melissa Drgos IDK 1.032 126 130 4 35 23
23 Chris Todd IDK 1.000 93 93 4 25 14
24 Loren Lamanna Arroyo 0.981 107 105 3 24 27
25 Lindsay Baugh Bull Shitters 0.891 128 114 1 23 12
26 Roy Simmons Blast From The Past 0.877 73 64 1 17 1
27 Dave Rivera Blast From The Past 0.822 118 97 6 24 10
28 John Dewitt Bull Shitters 0.560 109 61 0 14 7
29 Doug Smith Bull Shitters 0.500 114 57 1 12 6
30 Steve Moxley Blast From The Past 0.446 56 25 0 4 0
31 Barb Borowy Blast From The Past 0.402 97 39 0 2 7

 

 

 

Team Standings
A Division Player Standings
B Division Player Standings


A Division Weekly Highlights

171 John Downes

B Division Weekly Highlights

7M Tom Hait, Vickie Hait x2, Larry Cox, Kendra Mather, Barb Borowy, Brent Light
134 Brian Everly, Justin Cronin


WAFFLE STOMPERS VS BEALL

Results

TeamLegs Won
Waffle Stompers14
Beall25
View Full Match Report

DIXON VS WTF!

Results

TeamLegs Won
Dixon26
WTF!9
View Full Match Report

BLAST FROM THE PAST VS HAIT

Results

TeamLegs Won
Blast From The Past12
Hait29
View Full Match Report

ARROYO VS IDK

Results

TeamLegs Won
JJ MAC and The Defectors29
IDK18
View Full Match Report

BULL SHITTERS VS MORE COWBELL

Results

TeamLegs Won
Bull Shitters
More Cowbell35
View Full Match Report

SUMMER 2021 – Week 12

Team Standings
A Division Player Standings
B Division Player Standings


A Division Weekly Highlights

180 Steve Melvin
171 Bernie Chroniger

B Division Weekly Highlights

9M Larry Cox
7M Kendra Mather, Scott Nelson, John Rutan x2, Brent Light, Loren Lamanna
140 Larry Cox
138 Justin Armiger
135 Tom Hait
133 Grant Kirby x2


BEALL VS DIXON

Results

TeamLegs Won
Beall11
Dixon30
View Full Match Report

THE BIG FIVE VS WAFFLE STOMPERS

Results

TeamLegs Won
The Big Five25
Waffle Stompers15
View Full Match Report

IDK VS BULL SHITTERS

Results

TeamLegs Won
IDK25
Bull Shitters12
View Full Match Report

MORE COWBELL VS BLAST FROM THE PAST

Results

TeamLegs Won
More Cowbell27
Blast From The Past12
View Full Match Report

HAIT VS ARROYO

Results

TeamLegs Won
Hait17
JJ MAC and The Defectors26
View Full Match Report